<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TealScientific</title>
	<atom:link href="http://tealscientific.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tealscientific.com/blog</link>
	<description>News, thoughts and opinions on science, engineering, technology and society</description>
	<lastBuildDate>Wed, 11 May 2011 00:37:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Musopen needs your help to set music free by Nina Paley&#8217;s &#8220;Mimi &#38; Eunice&#8217;s Intellectual Pooperty&#8221; &#171; TealScientific</title>
		<link>http://tealscientific.com/blog/?p=735&#038;cpage=1#comment-34</link>
		<dc:creator>Nina Paley&#8217;s &#8220;Mimi &#38; Eunice&#8217;s Intellectual Pooperty&#8221; &#171; TealScientific</dc:creator>
		<pubDate>Wed, 11 May 2011 00:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://tealscientific.com/blog/?p=735#comment-34</guid>
		<description>[...] is making use of Kickstarter to help raise the needed funds. We&#8217;ve talked about Kickstarter before, when Musopen was seeking funding to expand its public domain collection of classical [...]</description>
		<content:encoded><![CDATA[<p>[...] is making use of Kickstarter to help raise the needed funds. We&#8217;ve talked about Kickstarter before, when Musopen was seeking funding to expand its public domain collection of classical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MESSENGER orbits Mercury by MESSENGER begins sending back images &#171; TealScientific</title>
		<link>http://tealscientific.com/blog/?p=1306&#038;cpage=1#comment-32</link>
		<dc:creator>MESSENGER begins sending back images &#171; TealScientific</dc:creator>
		<pubDate>Thu, 31 Mar 2011 22:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://tealscientific.com/blog/?p=1306#comment-32</guid>
		<description>[...] MESSENGER orbits Mercury  Categories Select Category Announcement Engineering Environment Gallery Health History Language Nature Quotation Science Society Technology   /*  0 ) { location.href = &quot;http://tealscientific.com/blog/?cat=&quot;+dropdown.options[dropdown.selectedIndex].value; } } dropdown.onchange = onCatChange; /* ]]&gt; */  Archives  Select Month  March 2011   February 2011   January 2011   December 2010   November 2010   October 2010   September 2010   August 2010   July 2010   June 2010   May 2010   April 2010   March 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] MESSENGER orbits Mercury  Categories Select Category Announcement Engineering Environment Gallery Health History Language Nature Quotation Science Society Technology   /*  0 ) { location.href = &quot;<a href="http://tealscientific.com/blog/?cat=&quot;+dropdown.optionsdropdown.selectedIndex.value" rel="nofollow">http://tealscientific.com/blog/?cat=&quot;+dropdown.optionsdropdown.selectedIndex.value</a>; } } dropdown.onchange = onCatChange; /* ]]&gt; */  Archives  Select Month  March 2011   February 2011   January 2011   December 2010   November 2010   October 2010   September 2010   August 2010   July 2010   June 2010   May 2010   April 2010   March 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Space Shuttle Mission: STS-133 by Space Shuttle Discovery reaches orbit &#171; TealScientific</title>
		<link>http://tealscientific.com/blog/?p=1221&#038;cpage=1#comment-30</link>
		<dc:creator>Space Shuttle Discovery reaches orbit &#171; TealScientific</dc:creator>
		<pubDate>Fri, 25 Feb 2011 01:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://tealscientific.com/blog/?p=1221#comment-30</guid>
		<description>[...] Space Shuttle Mission: STS-133 [...]</description>
		<content:encoded><![CDATA[<p>[...] Space Shuttle Mission: STS-133 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stardust-NExT is set to encounter Comet Tempel 1 by Stardust-NExT closes in on Comet Tempel 1 &#171; TealScientific</title>
		<link>http://tealscientific.com/blog/?p=1196&#038;cpage=1#comment-29</link>
		<dc:creator>Stardust-NExT closes in on Comet Tempel 1 &#171; TealScientific</dc:creator>
		<pubDate>Tue, 15 Feb 2011 02:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://tealscientific.com/blog/?p=1196#comment-29</guid>
		<description>[...] Stardust-NExT is set to encounter Comet Tempel 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Stardust-NExT is set to encounter Comet Tempel 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heating the solar corona by Coronal hole turns our way &#171; TealScientific</title>
		<link>http://tealscientific.com/blog/?p=1090&#038;cpage=1#comment-26</link>
		<dc:creator>Coronal hole turns our way &#171; TealScientific</dc:creator>
		<pubDate>Sun, 30 Jan 2011 18:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://tealscientific.com/blog/?p=1090#comment-26</guid>
		<description>[...] The corona is that tenuous, super-hot, outer part of the Sun&#8217;s atmosphere. While the matter in the corona is at very low densities (about 10^15 particles per cubic meter), its temperature can reach a few million Kelvins. We discussed some recent improvements in our understanding of how the corona is heated here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The corona is that tenuous, super-hot, outer part of the Sun&#8217;s atmosphere. While the matter in the corona is at very low densities (about 10^15 particles per cubic meter), its temperature can reach a few million Kelvins. We discussed some recent improvements in our understanding of how the corona is heated here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mars Express encounters Phobos by Mars Express&#8217; Phobos flyby photos &#171; TealScientific</title>
		<link>http://tealscientific.com/blog/?p=1102&#038;cpage=1#comment-25</link>
		<dc:creator>Mars Express&#8217; Phobos flyby photos &#171; TealScientific</dc:creator>
		<pubDate>Mon, 24 Jan 2011 01:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://tealscientific.com/blog/?p=1102#comment-25</guid>
		<description>[...] Mars Express encounters Phobos  Categories Select Category Announcement Engineering Environment Gallery Health History Language Nature Quotation Science Society Technology   /*  0 ) { location.href = &quot;http://tealscientific.com/blog/?cat=&quot;+dropdown.options[dropdown.selectedIndex].value; } } dropdown.onchange = onCatChange; /* ]]&gt; */  Archives  Select Month  January 2011   December 2010   November 2010   October 2010   September 2010   August 2010   July 2010   June 2010   May 2010   April 2010   March 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] Mars Express encounters Phobos  Categories Select Category Announcement Engineering Environment Gallery Health History Language Nature Quotation Science Society Technology   /*  0 ) { location.href = &quot;<a href="http://tealscientific.com/blog/?cat=&quot;+dropdown.optionsdropdown.selectedIndex.value" rel="nofollow">http://tealscientific.com/blog/?cat=&quot;+dropdown.optionsdropdown.selectedIndex.value</a>; } } dropdown.onchange = onCatChange; /* ]]&gt; */  Archives  Select Month  January 2011   December 2010   November 2010   October 2010   September 2010   August 2010   July 2010   June 2010   May 2010   April 2010   March 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linux: XFS filesystem by Linux: XFS &#8211; checking and handling fragmentation &#171; TealScientific</title>
		<link>http://tealscientific.com/blog/?p=1013&#038;cpage=1#comment-24</link>
		<dc:creator>Linux: XFS &#8211; checking and handling fragmentation &#171; TealScientific</dc:creator>
		<pubDate>Fri, 31 Dec 2010 05:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://tealscientific.com/blog/?p=1013#comment-24</guid>
		<description>[...] handling fragmentation  By terry, on December 31st, 2010 We&#8217;ve discussed the XFS filesystem before. XFS is an efficient, high-performance, journaled filesystem known for its handling of large files [...]</description>
		<content:encoded><![CDATA[<p>[...] handling fragmentation  By terry, on December 31st, 2010 We&#8217;ve discussed the XFS filesystem before. XFS is an efficient, high-performance, journaled filesystem known for its handling of large files [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bacterium dines on arsenic by Bacterium dines on arsenic &#8212; oops, maybe not &#171; TealScientific</title>
		<link>http://tealscientific.com/blog/?p=989&#038;cpage=1#comment-23</link>
		<dc:creator>Bacterium dines on arsenic &#8212; oops, maybe not &#171; TealScientific</dc:creator>
		<pubDate>Fri, 10 Dec 2010 01:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://tealscientific.com/blog/?p=989#comment-23</guid>
		<description>[...] Bacterium dines on arsenic [...]</description>
		<content:encoded><![CDATA[<p>[...] Bacterium dines on arsenic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jupiter&#8217;s Missing a Belt by Jupiter&#8217;s Southern Equatorial Belt may be making a comeback &#171; TealScientific</title>
		<link>http://tealscientific.com/blog/?p=377&#038;cpage=1#comment-22</link>
		<dc:creator>Jupiter&#8217;s Southern Equatorial Belt may be making a comeback &#171; TealScientific</dc:creator>
		<pubDate>Tue, 30 Nov 2010 03:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://tealscientific.com/blog/?p=377#comment-22</guid>
		<description>[...] reported here earlier, the SEB is one of the dark-colored bands in Jupiter&#8217;s atmosphere that had disappeared [...]</description>
		<content:encoded><![CDATA[<p>[...] reported here earlier, the SEB is one of the dark-colored bands in Jupiter&#8217;s atmosphere that had disappeared [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gliese 581g &#8211; maybe a world Goldilocks would like by Gliese 581g &#8211; just a mirage? &#171; TealScientific</title>
		<link>http://tealscientific.com/blog/?p=835&#038;cpage=1#comment-21</link>
		<dc:creator>Gliese 581g &#8211; just a mirage? &#171; TealScientific</dc:creator>
		<pubDate>Thu, 04 Nov 2010 00:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://tealscientific.com/blog/?p=835#comment-21</guid>
		<description>[...] reported on the exciting news of the possible discovery of Gliese 581g back on 02 October 2010. Analysis had indicated that a planet might exist around Gliese 581, a star only 20 light years [...]</description>
		<content:encoded><![CDATA[<p>[...] reported on the exciting news of the possible discovery of Gliese 581g back on 02 October 2010. Analysis had indicated that a planet might exist around Gliese 581, a star only 20 light years [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

